| Specifications | |
| Raman System | |
| Model Number | R20002 |
| Wavelength Range | 250cm-1 to 2000 cm-1 |
| Spectral Resolution | ~ 4cm-1 |
| Grating | Transmissive |
| Stray Light | <0.1% |
| Integration Time | 50 ms - 100 s |
| A/D Resolution | 16 bit |
| System Includes | 785 nm laser, housing and sample holder with cover |
| APERTURE AND DETECTOR | |
| MMS aperture size | 0.58x2.3mm |
| Detector array size | 512x122 pixels |
| Number of active pixels | 62,464 |
| Pixel size | 24x24 microns |
| Well depth | 300,000 electrons |
| Quantum efficiency | 80% at 800nm |
| Dark noise | 2 RMS counts, 8 RMS electrons |
| Detector temperature | to -20º C below ambient |
| INTEGRATED LASER | |
| Excitation wavelength | 785nm |
| Laser power | >65mW at sample |
| SAMPLE CHAMBER | |
| Cuvettes | Square, up to 10mm x 64mm |
| Test tubes | up to 17mm diameter |
| COMPUTER REQUIREMENTS | |
| Interface | USB 2.0 |
| Operating system | Windows XP (with SP2) |
| RAM requirements | 512 Mbytes minimum |